Collapsible content
I Luv Earth Marketplace Menu
Eco-Essentials Men's Size Guide
Shirts & Tops
Charlie T-Shirt
Â
Size | Chest | Length |
S | 38" | 27.5" |
M | 40" | 28" |
LÂ | 42" | 28.5" |
XL | 45" | 29" |
XXL | 48" | 30.5" |
**Disclaimer- Please note the actual measurements of individual garment may vary, due to the nature of fabrics, sewing seam allowance, method of measurement and before or after wash.
Lex T-Shirt
Â
Size | Chest | Length |
S | 38" | 27.5" |
M | 40" | 28" |
LÂ | 42" | 28.5" |
XL | 45" | 29" |
XXL | 48" | 30.5" |
**Disclaimer- Please note the actual measurements of individual garment may vary, due to the nature of fabrics, sewing seam allowance, method of measurement and before or after wash.
Ryan Dress Shirt
Â
Size | Chest | Length |
S | 43/44" | 29.5" |
M | 45/46" | 30" |
LÂ | 47/48" | 30.5" |
XL | 50/51" | 31" |
XXL | 53/54" | 31.5" |
**Disclaimer- Please note the actual measurements of individual garment may vary, due to the nature of fabrics, sewing seam allowance, method of measurement and before or after wash.
Will Shirt
Â
Size | Chest | Length |
S | 43/44" | 29.5" |
M | 45/46" | 30" |
LÂ | 47/48" | 30.5" |
XL | 50/51" | 31" |
XXL | 53/54" | 31.5" |
**Disclaimer- Please note the actual measurements of individual garment may vary, due to the nature of fabrics, sewing seam allowance, method of measurement and before or after wash.